Core Bit Segments yog siv drilling rau qhov ntawm granite, marble, reinforced pob zeb thiab cement.Peb cov tub ntxhais me me ntu muaj qhov drilling ceev thiab lub neej ntev.
Peb muaj turbo type segments, crown type core ntsis ntu.
Thov sau ntawv rau kuv seb koj xav tau ntau npaum li cas peb yuav muab kev daws teeb meem zoo tshaj plaws rau koj.
Kev kub ceev thiab lub neej ntev
Zoo txiav rau txawv hardness ntawm granite los ntawm txawv teb chaws.
ruaj khov txiav, nqaim txiav qhov sib txawv thiab tiaj tus.
COV KHOOM NTAUB NTAWV NTAWM CORE BIT SEGMENTS:
Txoj kab uas hla | Ua haujlwm ntev | Ntu | Ntu | Tag nrho ntev | |
(mm) | (mm) | Loj (mm) | Tus lej | mm | Daim ntawv thov |
28 | 45 | 16 * 3 * 10 | 4 | 100 | granite, marble, reinforced pob zeb |
32 | 45 | 16 * 3 * 10 | 4 | 100 | |
35 | 45 | 16 * 3 * 10 | 4 | 100 | |
38 | 45 | 16 * 3 * 10 | 4 | 100 | |
41 | 45 | 16 * 3 * 10 | 5 | 100 | |
45 | 45 | 16 * 3 * 10 | 5 | 100 | |
51 | 45 | 16 * 3 * 10 | 6 | 100 | |
63 | 45 | 16 * 3 * 10 | 6 | 100 | |
76 | 45 | 16 * 3 * 10 | 7 | 100 | |
89 | 45 | 16 * 3 * 10 | 7 | 100 | |
102 | 45 | 16 * 3 * 10 | 8 | 100 | |
Lwm qhov ntau thiab tsawg raws li kev thov |