Nqus Brazed Core Khoom rau Marble Drilling yog tsim drilling rau marble, quartz, sandstone, engineer pob zeb thiab lwm yam.Nqus brazed core muaj siab drilling efficiency tsis chipping.Nqus brazed laum me ntsis tuaj yeem drilling rau qhov sib txawv hardness ntawm marble, quartz, sandstone yam tsis tau ntxiv dej.Drilling yam tsis muaj dej tuaj yeem ua kom yooj yim heev rau tus neeg teb xov tooj thiab txuag dej thiab siv hluav taws xob.Kev sib txuas ntawm lub tshuab nqus tsev pob zeb diamond core khoom muaj nrog M12, M14, M16, M18 raws li cov neeg siv khoom thov
Nqus Brazed core khoom yog nrov muag nyob rau hauv lub ntiaj teb no.
Zoo siab txais tos sau ntawv rau peb, peb yuav muab kev daws teeb meem zoo tshaj plaws rau koj.
Tus nqi tsim nyog nrog kev ua haujlwm siab
High drilling ceev
Tsis-Chipping
High brazing lub zog ntawm cov tub ntxhais me ntsis
Drilling tsis muaj dej
Khoom Paub meej ntawm Nqus Brazed Core Bits | |||||
Txoj kab uas hla | Ua haujlwm ntev | Ntu | Ntu | Tag nrho ntev | Adaptor/Kev sib txuas |
(mm) | (mm) | Loj (mm) | Tus lej | mm |
|
28 | 45 | 16 * 3 * 10 | 4 | 60/100 | G1/2, M14, M16, M18 5/8-11 |
32 | 45 | 16 * 3 * 10 | 4 | 60/100 |
|
35 | 45 | 16 * 3 * 10 | 4 | 60/100 |
|
38 | 45 | 16 * 3 * 10 | 4 | 60/100 |
|
41 | 45 | 16 * 3 * 10 | 5 | 60/100 |
|
45 | 45 | 16 * 3 * 10 | 5 | 60/100 |
|
51 | 45 | 16 * 3 * 10 | 6 | 60/100 |
|
63 | 45 | 16 * 3 * 10 | 6 | 60/100 |
|
76 | 45 | 16 * 3 * 10 | 7 | 60/100 |
|
89 | 45 | 16 * 3 * 10 | 7 | 60/100 |
|
102 | 45 | 16 * 3 * 10 | 8 | 60/100 |
|
Dav dav drilling rau granite, marble, cib ntsa, quartz, engineer pob zeb, pob zeb | |||||
Lwm qhov ntau thiab tsawg raws li kev thov |